The city does not currently have a dedicated football stadium. All international matches were played at the Eastern Province rugby team's ground, including the 2005 Nelson Mandela Challenge between South Africa and Senegal at the rugby union stadium.

The 2010 FIFA World Cup™ affords the host city an opportunity to build a dedicated football stadium -and capitalise on the football mania of its citizens. The stadium will be built on the North End Lake, which will make an idyllic setting for match days. The features will include a three-tier design with two rings of skyboxes.
Individual Match Tickets prices
Prices in US Dollars (US $)
Matches | Teams | Cat. 1 | Cat. 2 | Cat. 3 | Wheelchair |
Group | Korea Republic - Greece | 160 | 120 | 80 | 20 |
Group | Côte d'Ivoire - Portuga | 160 | 120 | 80 | 20 |
Group | Germany - Serbia | 160 | 120 | 80 | 20 |
Group | Honduras - Chile | 160 | 120 | 80 | 20 |
Group | Slovenia - England | 160 | 120 | 80 | 20 |
Round of 16 | 1A vs 2B | 200 | 150 | 100 | 50 |
Quarter-final | W53 vs W54 | 300 | 200 | 150 | 75 |
3rd/4th Place Match | L61 vs L62 | 300 | 200 | 150 | 75 |
Prices in South African Rand (ZAR)
Matches | Teams | Cat. 1 | Cat. 2 | Cat. 3 | Cat. 4 | Wheelchair |
Group | Korea Republic - Greece | 1,120 | 840 | 560 | 140 | 140 |
Group | Côte d'Ivoire - Portugal | 1,120 | 840 | 560 | 140 | 140 |
Group | Germany - Serbia | 1,120 | 840 | 560 | 140 | 140 |
Group | Chile - Switzerland | 1,120 | 840 | 560 | 140 | 140 |
Group | Slovenia - England | 1,120 | 840 | 560 | 140 | 140 |
Round of 16 | 1A vs 2B | 1,400 | 1,050 | 700 | 350 | 350 |
Quarter-final | W53 vs W54 | 2,100 | 1,400 | 1,050 | 525 | 525 |
3rd/4th Place Match | L61 vs L62 | 2,100 | 1,400 | 1,050 | 525 | 525 |
No comments:
Post a Comment