Mangaung/Bloemfontein will be hosting teams at the Free State Stadium, which currently seats approximately 38,000 people. The stadium derives its name from the province in which it is located.

The stadium will be undergoing a costly upgrade and once completed, will have a gross seating capacity of 48,000. The stadium will be used as a venue for the 2009 FIFA Confederations Cup.
A second tier is being added to the western pavilion, which will increase the stadium's gross capacity from approximately 38,000 to 45,000.
Individual Match Tickets prices
Prices in US Dollars (US $)
Matches | Teams | Cat. 1 | Cat. 2 | Cat. 3 | Wheelchair |
Group | Japan - Cameroon | 160 | 120 | 80 | 20 |
Group | Greece - Nigeria | 160 | 120 | 80 | 20 |
Group | SVR - Paraguay | 160 | 120 | 80 | 20 |
Group | France - South Africa | 160 | 120 | 80 | 20 |
Group | Switzerland - Honduras | 160 | 120 | 80 | 20 |
Round of 16 | 1D vs 2C | 200 | 150 | 100 | 50 |
Prices in South African Rand (ZAR)
Matches | Teams | Cat. 1 | Cat. 2 | Cat. 3 | Cat. 4 | Wheelchair |
Group | Japan - Cameroon | 1,120 | 840 | 560 | 140 | 140 |
Group | Greece - Nigeria | 1,120 | 840 | 560 | 140 | 140 |
Group | SVR - Paraguay | 1,120 | 840 | 560 | 140 | 140 |
Group | France - South Africa | 1,120 | 840 | 560 | 140 | 140 |
Group | Switzerland - Honduras | 1,120 | 840 | 560 | 140 | 140 |
Round of 16 | 1D vs 2C | 1,400 | 1,050 | 700 | 350 | 350 |
No comments:
Post a Comment