Cape Town is building a new stadium for the 2010 FIFA World Cup™. The stadium will be in the suburb of Green Point, which the stadium is also named after. Fans will be a stone's throw from the ocean and the mountains of Cape Town will be the backdrop for matches. The location is ideal as it is a short walk from the transportation hub of the city. The new stadium precinct will be built on part of the land currently occupied by a golf course.

Cape Town has another world-standard stadium, Newlands, but is primarily used as a rugby union stadium. The stadium has, however, hosted Tottenham Hotspur in 2003, as part of their South African tour.
The 2010 FIFA World Cup South Africa has offered the city the opportunity to build a multi-purpose international stadium that will be used for a variety of events after the tournament has left Cape Town's shores.
Individual Match Tickets prices
Prices in US Dollars (US $)
Matches | Teams | Cat. 1 | Cat. 2 | Cat. 3 | Wheelchair |
Group | Uruguay - France | 160 | 120 | 80 | 20 |
Group | Italy - Paraguay | 160 | 120 | 80 | 20 |
Group | England - Algeria | 160 | 120 | 80 | 20 |
Group | Portugal - Korea DPR | 160 | 120 | 80 | 20 |
Group | Cameroon - Netherlands | 160 | 120 | 80 | 20 |
Round of 16 | 1H - 2G | 200 | 150 | 100 | 50 |
Quarter-final | W52 vs W51 | 300 | 200 | 150 | 75 |
Semi-final | W58 vs W57 | 600 | 400 | 250 | 100 |
Prices in South African Rand (ZAR)
Matches | Teams | Cat. 1 | Cat. 2 | Cat. 3 | Cat. 4 | Wheelchair |
Group | Uruguay - France | 1,120 | 840 | 560 | 140 | 140 |
Group | Italy - Paraguay | 1,120 | 840 | 560 | 140 | 140 |
Group | England - Algeria | 1,120 | 840 | 560 | 140 | 140 |
Group | Portugal - Korea DPR | 1,120 | 840 | 560 | 140 | 140 |
Group | Cameroon - Netherlands | 1,120 | 840 | 560 | 140 | 140 |
Round of 16 | 1H vs 2G | 1,400 | 1,050 | 700 | 350 | 350 |
Quarter-final | W52 vs W51 | 2,100 | 1,400 | 1,050 | 525 | 525 |
Semi-final | W58 vs W57 | 4,200 | 2,800 | 1,750 | 700 | 700 |
No comments:
Post a Comment